|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pontianak | Sintang | 380 km/6 jam | Bus/mobil |
|
|
Sintang | Nanga Pinoh | 80 km/2 jam | Bus/mobil |
|
|
Nanga Pinoh | Nanga Popai | 2,5 jam | Speed boat |
|
|
Nanga Popai | Taman Nasional | 2 jam | Mobil |
|
|
Pontianak | Nanga Pinoh | 460 km/8 jam | Bus/mobil |
|
|
Nanga Pinoh | Nanga Popai | 2,5 jam | Speed boat |
|
|
Nanga Popai | Taman Nasional | 2 jam | Mobil |
[ Home
| Info
| Menu Pemb.Kehutanan
| Menu PKA
| Menu Taman Nasional ]