| TABEL I.3.2 : | EKSPOR
KAYU OLAHAN MENURUT NEGARA TUJUAN/ Processed Wood Exports by
Destination Country TAHUN/ Year 2001 |
|
No |
Negara Tujuan Destination |
Kayu Gergajian/ Sawntimber | Kayu Lapis/ Plywood | Wood Working | Block Board | ||||
| Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Japan | 74,00 | 33.957,30 | 354.455,02 | 109.711.467,38 | 65.166,42 | 33.507.104,45 | 77.597,94 | 9.118.307,06 |
| 2 | Hongkong | 548,60 | 241.244,05 | 43.502,05 | 7.322.767,19 | 7.189,32 | 2.131.143,96 | 5.697,50 | 938.784,57 |
| 3 | Korea | 67,19 | 32.134,42 | 49.528,20 | 9.691.457,16 | 5.986,57 | 2.470.935,52 | 10.309,56 | 2.877.679,20 |
| 4 | Taiwan | 86,58 | 39.730,38 | 59.266,18 | 10.558.170,23 | 6.320,93 | 1.837.641,02 | 2.839,83 | 368.691,94 |
| 5 | Singapore | 198,55 | 72.414,49 | 25.103,43 | 5.669.986,37 | 4.247,52 | 1.568.254,61 | 25.235,41 | 5.619.601,13 |
| 6 | China | 936,90 | 431.166,89 | 36.012,19 | 13.505.798,79 | 12.462,28 | 4.084.197,25 | 4.066,84 | 543.472,74 |
| 7 | Other Asian Countries | 9.017,11 | 3.715.209,18 | 38.960,05 | 15.689.278,89 | 28.170,80 | 9.200.569,57 | 2.389,78 | 403.739,93 |
| 8 | Australia | - | - | 7.149,01 | 2.406.208,90 | 2.973,08 | 1.738.836,05 | 294,34 | 68.439,71 |
| 9 | Middle East Countries | - | - | 85.115,64 | 25.518.261,55 | 3.431,11 | 1.223.968,85 | 19.066,15 | 4.065.490,02 |
| 10 | United Kingdom | - | - | 16.683,10 | 12.164.635,73 | 788,55 | 387.884,90 | 1.335,07 | 376.554,16 |
| 11 | Nedherland | - | - | 5.277,77 | 2.391.493,18 | 3.938,58 | 1.333.525,69 | 196,14 | 43.380,61 |
| 12 | Belgium | - | - | 14.263,91 | 3.716.366,84 | 966,09 | 504.811,88 | - | - |
| 13 | Other Europe Countries | - | - | 60.441,62 | 20.336.812,12 | 5.292,82 | 2.836.765,68 | 8.765,45 | 8.973.195,80 |
| 14 | Italy | - | - | 2.663,17 | 2.226.693,57 | 1.055,49 | 796.636,25 | - | - |
| 15 | USA & Canada | 1.385,39 | 626.958,24 | 128.880,86 | 73.419.782,97 | 5.053,72 | 2.546.154,51 | 1.236,04 | 315.621,72 |
| 16 | Africa | - | - | 2.256,34 | 621.061,65 | 61,85 | 20.133,82 | 248.220,76 | 129.922,49 |
| 17 | Other Countries | - | - | 795,73 | 257.171,42 | 794,69 | 328.823,00 | 693,89 | 205.976,22 |
|
Jumlah/Total |
12.314,32 | 5.192.814,95 | 930.354,28 | 315.207.413,94 | 153.899,80 | 66.517.387,01 | 407.944,71 | 34.048.857,30 | |
|
No |
Negara Tujuan Destination |
Pulp | Kertas/Paper | Veneer | Chipwood | ||||
| Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
Volume (M3) |
Devisa (US $) |
||
| 1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | Japan | 29.500,00 | 4.071.000,00 | 33.281,55 | 27.292.807,16 | 2.526,36 | 701.476,49 | - | - |
| 2 | Hongkong | 54,75 | 20.257,50 | 10.349,83 | 7.385.437,65 | 1.888,62 | 397.000,58 | - | - |
| 3 | Korea | 104.748,00 | 24.531.478,50 | 10.007,86 | 10.988.164,60 | 4.816,34 | 963.194,88 | - | - |
| 4 | Taiwan | 65.425,00 | 29.282.274,47 | 17.261,29 | 10.532.575,51 | - | - | 42.348,22 | 1.653.958,38 |
| 5 | Singapore | 353.099,00 | 27.154.906,00 | 14.117,87 | 9.691.420,38 | 335,71 | 72.064,20 | - | - |
| 6 | China | 60.800,00 | 13.844.500,00 | 2.160,28 | 8.183.220,45 | - | - | - | - |
| 7 | Other Asian Countries | 28.950,25 | 3.227.925,00 | 36.036,24 | 23.865.672,80 | 44,95 | 14.586,78 | - | - |
| 8 | Australia | - | - | 12.215,52 | 8.168.445,37 | - | - | - | - |
| 9 | Middle East Countries | 6.000,00 | 1.684.000,00 | 24.618,43 | 18.540.775,42 | - | - | - | - |
| 10 | United Kingdom | 1.838,50 | 380.000,00 | 1.190,67 | 908.965,42 | - | - | - | - |
| 11 | Nedherland | 420,00 | 57.960,00 | 2.633,90 | 2.396.272,33 | - | - | - | - |
| 12 | Belgium | - | - | - | - | - | - | - | - |
| 13 | Other Europe Countries | - | - | 8.809,21 | 7.027.718,92 | 39,37 | 11.783,12 | - | - |
| 14 | Italy | 10.000,00 | 1.380.000,00 | 1.773,42 | 1.143.912,87 | - | - | - | - |
| 15 | USA & Canada | - | - | 30.432,82 | 23.259.030,22 | 209,62 | 68.207,74 | - | - |
| 16 | Africa | 109,50 | 38.325,00 | 971,36 | 796.938,11 | - | - | - | - |
| 17 | Other Countries | - | - | 2.913,78 | 2.327.202,08 | - | - | - | - |
| Jumlah/Total | 660.945,00 | 105.672.626,47 | 208.774,03 | 162.508.559,29 | 9.860,97 | 2.228.313,79 | 42.348,22 | 1.653.958,38 | |
| Sumber/ Source : | Direktorat Jenderal Bina Produksi Kehutanan/ Directorate General of Forest Production Development |
Statistik
BPK | Statistik
Kehutanan 2001
Bina Produksi Kehutanan
[ Menu Utama |
E-Mail Pejabat | Buku
Tamu | Situs
Terkait ]