TABEL I.2.1 : PERKEMBANGAN PRODUKSI KAYU BULAT DAN KAYU OLAHAN 10 TAHUN TERAKHIR/ Log and Processed Wood Productions Dduring Last Ten Years

 

No. Tahun/ Year Kayu Bulat/ Log
(M3/CuM)
Kayu Lapis/ Plywood
(M3/CuM)
Kayu Gergajian/ Sawntimber
(M3/CuM)
Wood Working
(M3/CuM)
Block Board
(M3/CuM)
Veneer
(M3/CuM)
Particle Board
(M3/CuM)
Chipwood
(M3/CuM)
Pulp
(Ton/Tons)
Olahan Lain
(M3/CuM)
Moulding
(M3/CuM)
Dowels
(M3/CuM)
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 1992/1993 28.267.000 9.874.000 3.534.356 884.492 65.651 0 35.627 225.691 0 205.852 33.599 0
2 1993/1994 26.848.011 9.924.000 2.244.000 1.323.453 83.475 0 0 312.906 0 289.805 54.433 0
3 1994/1995 24.027.277 8.066.400 1.729.839 192.630 1.367.234 1.459.794 268.237 376.234 223.591 114.701 183.546 0
4 1995/1996 24.850.061 9.122.401 2.014.193 284.557 534.483 1.427.738 290.468 194.435 1.113.797 116.403 153.653 0
5 1996/1997 26.069.282 10.270.230 3.565.475 622.432 629.053 1.321.459 360.844 30.648 685.393 315.205 318.511 0
6 1997/1998 29.520.322 6.709.836 2.613.452 141.589 600.734 1.128.693 442.531 174.355 2.424.453 471.322 919.611 3.899
7 1998/1999 19.026.944 7.154.729 2.707.221 6.510 661.954 1.314.063 282.347 495.982 1.993.624 795.005 978.038 5.425
8 1999/2000 20.619.942 4.611.878 2.060.163 10.472 427.096 1.034.999 188.054 203.325 1.194.283 647.854 634.465 3.802
9 2000 *) 13.798.240 4.442.735 2.789.543 299.412 321.125 668.842 200.034 19.885 658.984 0 160.336 2.640
10 2001 10.051.481 2.101.485 674.868 278.088 388.004 94.228 296.877 384.803 702.121 37.384 139.134 542
Sumber/ Source : Direktorat Jenderal Bina Produksi Kehutanan/ Directorate General of Forest Production Development
Keterangan/Note : *) Data bulan April s/d Desember 2000

Statistik BPK    |   Statistik Kehutanan 2001
Bina Produksi Kehutanan
[ Menu Utama | E-Mail Pejabat | Buku Tamu | Situs Terkait ]